Wally, New Zealand
Dargaville
Male, 49, Cancer, for romance, for long relationship, for friendship
Send message
|
|
Birthday | 10.07.1972 |
Sign of the Zodiac | Cancer |
Gender | Male |
Orientation | You must be at least a Free member to view this data |
Body type | You must be at least a Free member to view this data |
Type of Relationship | for romance, for long relationship, for friendship |
Country | New Zealand |
You must be at least a Gold member to view this data | |
Phone | You must be at least a Silver member to view this data |
States/Province | Dargaville - Northland |
ZIP | 0373 |
City | Dargaville |
Address | You must be at least a Silver member to view this data |
Marital status | Separated |
Children | 2 |
Height | 5'7" (171cm) |
Weight | 135 lbs (61kg) |
Hair color | Brown |
Eyes color | Green |
Ethnicity | White/Caucasion |
Religion | Other |
Drink | Occasionally |
Education | High school |
Known languages | English |
Job | Handyman |
Seeking gender | Female |
Seeking country | New Zealand |
Seeking marital status | Single, Separated |
Seeking children | None, 2 |
Seeking hair color | Other |
Seeking eyes color | Other |
Seeking smoking | Occasionally |
Seeking drinking | Occasionally |
Seeking education | High school |
Seeking ethnicity | Other |
Seeking religion | Other |
Seeking age | 28 - 46 |
Seeking height | 4'2" (127cm) - 5'7" (171cm) |
Seeking weight | 110 lbs (50kg) - 135 lbs (61kg) |
Registration date | You must be at least a Silver member to view this data |
Last access | You must be at least a Silver member to view this data |
User type | Free member |
User online status | You must be at least a Free member to view this data |
Favorites list | Click here to see user`s Favorites list |
Blog | Click here to see user`s blog |
Forum posts | 0 |
Rate this profile |
Profile Views: 610 |
No comments available.